HALL 6
The highlighted companies are those with the major areas
Updated to February 15, 2024
Company Name | Lane | Stand |
ALFA PLAM DOO | C | 46 |
AMG SPA | C | 25 |
ARAL MAKINA | E | 15 |
BBQ GARDEN – MONOLITH | A | 45 |
BURLEY APPLIANCES | A | 43 |
CACHFIRES | E | 56 |
CAMINETTI ALIBERTI | A | 28 |
CAMINETTI MONTEGRAPPA SPA | D | 50 |
CARBEL | B | 19 |
CENTROMETAL D.O.O. | C | 25 |
CHARNWOOD | B | 33 |
DENIA STOVES | D | 82 |
DOVRE | C | 41 |
DOVRE FOUNDRY | C | 41 |
DOVRE NV | C | 41 |
ECHA-TECH | A | 26 |
ECOFAB BY FELINO | A | 52 |
EVA CALÒR | C | 34 |
FERLEON | C | 41 |
FERLUX | C | 15 |
FIBROTUBI SRL – ETERINOX | E | 46 |
FINOPTIM | D | 18 |
FLAIRMONT SRL | C | 37 |
FM CALEFACCIÓN S.L. | B | 38 |
FUNDICIO | E | 51 |
HERGOM | B | 30 |
HWAM | B | 19 |
JC BORDELET | B | 19 |
JOLLY MEC CAMINETTI SPA | E | 41 |
JOLLY MEC CAMINETTI SPA | E | 44 |
JOTUL | B | 20 |
JOTUL GROUP | B | 20 |
KRATKI | C | 11 |
KUNST | D | 82 |
LA VALMARECCHIA | A | 30 |
LACUNZA | A | 46 |
LEDA | B | 60 |
LINEA VZ SRL | D | 67 |
LUNA WAY CAST IRON | E | 51 |
LUNAWAY | E | 51 |
MAGIKAL | C | 39 |
NORDPEIS AS | E | 28 |
NORSK KLEBER AS | E | 28 |
ODIN | E | 28 |
OPENFIRE | A | 61 |
PATERNO BLACKLINE | A | 50 |
PIRAZZO SRL RAPPRESENTANZE | E | 28 |
RAVELLI | B | 20 |
RLD | C | 80 |
SCAN | B | 20 |
SEGUIN | B | 19 |
SELECTA STOVES | A | 41 |
SOLO STOVE | A | 44 |
SOLZAIMA | D | 61 |
SPREA EDITORI | E | 43 |
STOVEITALY | B | 25 |
SUPRA FRANCE | C | 80 |
TRAFORART | B | 36 |
TRGO-PRODUKT DOO | E | 42 |
WIKING | B | 19 |
- HALL 2 – Boilers, plants, biomass combustion materials, machines, equipments
- HALL 3 – Boilers, plants, biomass combustion materials, machines, equipments
- HALL 4 – Stoves, fireplaces, kitchens, ovens, BBQ
- HALL 5 – Stoves, fireplaces, kitchens, ovens, BBQ
- HALL 6 – Stoves, fireplaces, kitchens, ovens, BBQ
- HALL 7 – Stoves, fireplaces, kitchens, ovens, BBQ
- HALL 8 – Flue systems, components, accessories, services
- OUTDOOR AREA – Machines and equipment for primary woodworking